- Swiss & Trendy Markets – Incorporation, banking, logistics, ownership and compliance of transactions
- Swiss Start-ups and Swiss Scale-ups, get your market price! – Business model analytics, business plan & pitch deck, your market niche assessment, market valuation with best available methods
- Switzerland – Your Home ! – Migration, work and living permits
- Operations as High Art – Smooth and based upon the best compliant practices
- Taxes, Local and International, – Optimized, whereas fully and timely paid.
- Budgeting as High Art – Goal based, only what your business needs for success and growth.
- Workforce and Swiss Labor Law – compliance, avoiding conflicts in labor law, in social and cultural circles.
- Contact: anna.gasser@practical-executives.com or WA on +41-77-527-20-78
I. REGULATIONS ADVICE
# | Service | Price in CHF | Comment |
I.1 | Checkup for transaction feasibility and compliance. | as of 2490 | At given transaction structure and at forecasted financials |
I.2 | Transaction analysis for against sanctions and optimization of transaction structure | as of 4900 | Both for legal entities and for natural persons |
I.3 | Customs and VAT planning analysis for the proposed legal forms and structure | as of 4900 | Company forms: holding, management, operational, domiciled, trading, society etc. |
I.4 | Analysis and recommendations on immigration of shareholders | as of 4900 | Globally impact: tax, income and ultimate beneficiary |
I.5 | Analysis and planning of immigration of foreign personnel | as of 4900 | Looking at tax, family and pension/social impact |
I.6 | Legal migration of existing foreign company to Switzerland, fully encompassing existing assets | as of 9900 | Status, tax, financials and contractual implications |
I.7 | Family migration advisory | as of 4900 | Schooling, language, social |
II. INCORPORATIONS, OWNERS AND SHAREHOLDERS
# | Service | Price in CHF | Comment |
II.1 | Standard incorporation of an AG | as of 3500 | Standard shareholders agreement, standard statutes |
II.2 | Standard incorporation of a GmbH | as of 2500 | Standard partner agreement, standard statutes |
II.3 | Taylored incorporation of an AG | as of 7900 | Taylored shareholders agreement and taylored statutes, specific corporate policies and duty separations |
II.4 | Taylored incorporation of a GmbH | as of 6900 | Taylored partner agreement and taylored statutes, specific directors duty separations |
II.5 | Bank compliance capability checks for shareholders, partners and beneficiaries | as of 2500 | Opening corporate bank accounts requires passing AML, FATF, etc. compliance |
II.6 | Bank compliance capability checks for management, directors and further signatories | as of 2500 | Bank accounts require compliance of signatories and decisions makers |
II.7 | Bank compliance capability checks for contractual partners | as of 4900 | Transacting with contractual partners requires passing compliance |
III. RUNNING YOUR COMPANY
# | Service | Price in CHF | Comment |
III.1 | 1st year’s optimized/minimum annual budget | as of 6750 | Considering recruiting and starting costs, timing choice |
III.2 | Averaged optimized budget (after 2nd year) | as of 4900 | At a given business plan |
III.3 | Management & personnel recruiting | as of 1490 | Local staff, quality assurance, industry standards |
III.4 | External accounting IFRS/Swiss GAAP, tax, social, work, various authorities | as of 8900 | Incl. salaries, social payments, VAT, source tax |
III.5 | Full corporate taxes, depending on industry, contracts, partners, double taxation treaties | as of 4900 | Taxes: profit, capital, stamp, transactions, incl. DBA |
III.6 | Taking over interaction with tax, social, immigration, labour and other authorities | as of 9900 | Status, tax, financials and contractual implications |
III.7 | Migration/work permits application/processing | Ad hoc | Highly goal-achieving |
IV. Domiciling (PO Box) / M & A / "Hibernating" / Closing
# | Service | Price in CHF | Comment |
IV.1 | GmbH closure after required expiration time | as of 2500 | Conducting standard legal procedure |
IV.2 | AG closure after required expiration time | as of 3500 | Conducting standard legal procedure |
IV.3 | Audit for accelerated company closure | as of 18000 | Audit, closure accounting and interaction with authorities |
IV.4 | Domiciling a new or a former operating company | as of 7490 | Providing full domicile service |
IV.5 | «Hibernating company» | as of 4900 | Keeping only legal structure |
IV.6 | Merging / Selling / Reorganizing company | Ad hoc | At your given conditions or with prior services from IV.7 |
IV.7 | M & A advisory | Ad hoc | Legal and tax analysis, plan workout, implementation. |